Capital Gains on Disposal of Immoveable Property Tax Calculator 2025
Holding Period | Open Plots | Constructed Property | Flats |
---|---|---|---|
≤ 1 Year | 15% | 15% | 15% |
> 1 Year, ≤ 2 Years | 12.5% | 10% | 7.5% |
> 2 Years, ≤ 3 Years | 10% | 7.5% | 0% |
> 3 Years, ≤ 4 Years | 7.5% | 5% | 0% |
> 4 Years, ≤ 5 Years | 5% | 0% | 0% |
> 5 Years, ≤ 6 Years | 2.5% | 0% | 0% |
> 6 Years | 0% | 0% | 0% |
Umair A R Mughal
About Author
Umair A R Mughal is a unique professional who seamlessly blends the worlds of technology, finance, and regulatory compliance. With a solid foundation as a Chartered Accountant and a passion for technology, Umair offers comprehensive solutions that cater to the evolving needs of businesses in Pakistan.